Top one tech is a touch screen display supplier, specialized in custom touch display prototyping and low volume manufacturing services since 2010!

Hablamos español, no dude en contactarnos: Whatsapp:008613631610695

Touch All-in-one for Android OS

Home > Products > Touch all-in-one computers > Touch All-in-one for Android OS

Touch All-in-one for Android OS

The Toponetech industrial all-in-one computers for Android OS are fully enclosed and ruggedized touchscreen PCs with fanless cooling systems. These units can be placed in a wide variety of environments thanks to being designed for use with wall mounts, desk stands, on swing arms, or for installation in control consoles. Each all-in-one computer utilizes rugged industrial components and a fanless cooling system to enhance performance.
The rugged design of China touch panel supplier Toponetech’s industrial all-in-one computers enable them to perform reliably in harsh conditions with difficult environmental factors such as moisture, heat, dust, and cold. Depending on the needs of your operations, you can choose from either resistive or projected capacitive touchscreen options.

Touch All-in-one for Android OS

Touch All-in-one for Android OS

Panel Size Resolution Brightness Viewing Angle Touch screen Operating Temp Part number
7 1024*600 300cd/㎡ 75°/75°/72.5°/72.5° Yes -20~70°C TOT007UPC018
10.1 1280*800 350cd/㎡ 80°/80°/80°/80° Yes -10~65°C TOT101UPC018
15 1920*1080 250cd/㎡ 80°/80°/80°/80° Yes -10~65°C TOT015UPC018
17 1280×1024 250cd/m2 85°/85°/80°/80° Yes -20~60°C TOT170UPC018
19 1920*1080 250cd/㎡ 85°/85°/80°/80° Yes -10~65°C TOT019UPC018
21.5 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~60°C TOT215UPC012
23.8 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~65°C TOT238UPC018
27 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~65°C TOT027UPC018
32 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~65°C TOT032UPC018
43 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~65°C TOT043UPC018
Panel Size Resolution Brightness Viewing Angle Touch screen Operating Temp Part number
7 1024*600 300cd/㎡ 75°/75°/72.5°/72.5° Yes -20~70°C TOT007UPC018
10.1 1280*800 350cd/㎡ 80°/80°/80°/80° Yes -10~65°C TOT101UPC018
15 1920*1080 250cd/㎡ 80°/80°/80°/80° Yes -10~65°C TOT015UPC018
17 1280×1024 250cd/m2 85°/85°/80°/80° Yes -20~60°C TOT170UPC018
19 1920*1080 250cd/㎡ 85°/85°/80°/80° Yes -10~65°C TOT019UPC018
21.5 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~60°C TOT215UPC012
23.8 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~65°C TOT238UPC018
27 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~65°C TOT027UPC018
32 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~65°C TOT032UPC018
43 1920*1080 250cd/㎡ 89°/89°/89°/89° Yes -10~65°C TOT043UPC018
Size Ratio Thickness(mm) Controller Connector type AA(MM) OD(MM) Part number
TOT007UPC018
TOT101UPC018
TOT015UPC018
TOT170UPC018
TOT019UPC018
TOT215UPC012
TOT238UPC018
TOT027UPC018
TOT032UPC018
TOT043UPC018
Size Broder(mm) Thickness Frame size Touch area Ratio of length&width Part number
Length(mm) Windth(mm) Length(mm) Windth(mm) Diagonal line(mm)
TOT007UPC018
TOT101UPC018
TOT015UPC018
TOT170UPC018
TOT019UPC018
TOT215UPC012
TOT238UPC018
TOT027UPC018
TOT032UPC018
TOT043UPC018